SIZE GUIDE
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Bust (cm) | 92-98 | 100-108 | 108-115 | 115-119 | 119-126 | 126-135 | 140-145 |
Waist (cm) | 90-98 | 98-108 | 107-118 | 115-124 | 118-128 | 125-137 | 138-148 |
Hips (cm) | 120-130 | 130-138 | 138-150 | 140-153 | 145-155 | 145-160 | 150-170 |
EU Size | 32/34 | 34/36 | 36/38 | 38/40 | 40-42-44 | 44/46/48 | 48/50/52 |
US Size | 2/4 | 4/6 | 8 | 10 | 12/14 | 14/16 | 18/20/22 |
UK Size | 4/6 | 8 | 10 | 12 | 14 | 16/18 | 18/20 |
Size Chart Guide
Garment Measurements
Please note that the sizes listed represent the actual dimensions of the kaftan itself—not body measurements. All measurements are provided in centimeters (cm).
How to Read the Chart
The chart indicates the total circumference of the kaftan, including both the front and back panels.
Adjustable Fit
Each kaftan comes with a detachable or integrated belt, allowing you to adjust the fit to your comfort and styling preference.
Size Selection Tips
If you are between two sizes, we suggest choosing the larger size. This offers greater flexibility with the belt and ensures a more relaxed, flowing silhouette for optimal comfort.